SUPPORTED DEBIT & CREDIT CARDS
With our network of acquiring banks we can offer you a complete multi-currency processing for your e-commerce or MOTO business. No additional exchange fees are applied.
Supported Credit Cards:
| Enabled by default : | Available per request:* |
|---|---|
| Visa | American Express (AMEX) |
| Visa Debit | Maestro International (3D Secure Mandatory) |
| Visa Electron | V PAY |
| Visa co-branded cards | Diners Club (With MC Mark and hologram) |
| MasterCard | Discover (USA) |
| MasterCard Debit | JCB |
| MasterCard | Laser (Ireland) |
| Carte Bleue (France) (Cards starting with (4)) | |
| Dankort (Cards starting with (4)) | |
| CartaSi (Italy) (Cards starting with (4) and (5)) |
*A merchant account through another acquiring bank may be needed to support the listed cards
Our Supported Currencies
1. Settlement Currencies:
You need to choose one of the main currencies for your settlements.
| Code | Num | Currency | |
|---|---|---|---|
| EUR | 978 | EURO | |
| GBP | 826 | British Pound | |
| USD | 840 | U.S. Dollar | |
| CHF | 756 | Swiss Franc |
2. Processing Currencies:
Through our gateway you can charge your customers in any of the following international currencies. Your customers will be much happier paying you with the currency they know.
| Code | Num | Currency | |
|---|---|---|---|
| AUD | 036 | Australian Dollar | |
| BGN | 975 | Bulgarian Lev | |
| CAD | 124 | Canadian Dollar | |
| CHF | 756 | Swiss Franc | |
| CNY | 156 | Chinese Yuan | |
| CYP | 196 | Cyprus Pound | |
| CZK | 203 | Czech Koruna | |
| DKK | 208 | Danish krone | |
| EEK | 233 | Estonian Kroon | |
| EUR | 978 | EURO | |
| GBP | 826 | British Pound | |
| HKD | 344 | Hong Kong Dollar | |
| HRK | 191 | Croatian Kuna | |
| HUF | 348 | Hungarian Forint | |
| IDR | 360 | Indonesian Rupiah | |
| ISK | 352 | Iceland Krona | |
| JPY | 392 | Japanese Yen | |
| KRW | 410 | Korean Won | |
| LTL | 440 | Lithuanian Lita | |
| LVL | 428 | Latvian Lat | |
| MTL | 470 | Maltese Lira | |
| MYR | 458 | Malaysian Ringgit | |
| NOK | 578 | Norwegian Krone | |
| NZD | 554 | New Zealand Dollar | |
| PHP | 608 | Philippine Peso | |
| PLN | 985 | Polish Zloty | |
| RON | 946 | Romanian New Leu | |
| RUB | 643 | Russian Rouble | |
| SEK | 752 | Swedish Krona | |
| SGD | 702 | Singapore Dollar | |
| SKK | 703 | Slovak Koruna | |
| THB | 764 | Thai Baht | |
| TRY | 949 | New Turkish Lira | |
| USD | 840 | U.S. Dollar | |
| ZAR | 710 | South African Rand |
If you cannot find your currency on the list, please contact us: [ CONTACT US ]
Get started today and fill out the application: [ APPLY NOW ]


